Zeilschema Tres Hombres Winter 2022/2023
Zeilschema Tres Hombres Zomer 2023
Zeilschema Tres Hombres Winter 2023/2024
Zeilschema Tres Hombres Winter 2022/2023
Sign on | From | To | Distance | Cost | Average days sea / port | Booking no. | Info |
07 NOV ’22 | Amsterdam, NL | Cork, Ireland | 650 NM | € 1.020,- | 12 | P1522 | fully booked |
20 NOV ’22 | Cork, Ireland | Douarnenez, France | 282 NM | € 680,- | 8 | P1622 | fully booked |
29 NOV ’22 | Douarnenez, France | Baiona, Spain | 460 NM | € 850,- | 10 | P 1722 | fully booked |
Nov. 7 ’22 | Den Helder, NL | Baiona, Spain | Entire 1st leg | € 2.400,- | 30 | E1 | fully booked |
03 DEC ’22 | Baiona, Spain | Santa Cruz de La Palma, Spain | 1000 NM | € 1.615,- | 19 | P 1822 | fully booked |
23 DEC ’22 | Santa Cruz de La Palma, Spain | Fort-de-France, Martinique | 2680 NM | € 2.975,- | 35 | P1922 | fully booked |
Dec. 3 ’22 | Baiona, Spain | Fort-de-France, Martinique/b> | Entire 2nd leg | € 4.320,- | 54 | E2 | fully booked |
29 JAN ’23 | Fort-de-France, Martinique | Bridgetown, Barbados | 120 NM | € 510,- | 6 | P0123 | fully booked |
08 FEB ’23 | Bridgetown, Barbados | Boca Chica, Dom. Rep. | 562 NM | € 1.190,- | 14 | P0223 | fully booked |
Jan. 29 ’23 | Fort-de-France/Martinique/b> | Boca Chica, Dom. Rep. | Entire 3rd leg | € 1.600,- | 20 | E3 | fully booked |
24 FEB 23 | Boca Chica, Dom. Rep. | Horta, Azores | 2504 NM | € 2.465,- | 29 | P0323 | fully booked |
03 APR 23 | Horta, Azores | Amsterdam, Netherlands | 1.638 NM | € 1.530,- | 18 | P0423 | fully booked |
Feb. 24 2023 | Boca Chica, Dom. Rep. | Amsterdam, Netherlands | Entire 4th leg | € 3.760,- | 47 | P0523 | fully booked |
Entire Atlantic | Round Voyage | 2022/2023 | | € 10.570,- | 151 | EAR | fully booked |
Zeilschema Tres Hombres Zomer 2023
Sign on | From | To | Distance | Cost | Average days sea / port | Booking no. | Info |
03 Mei ’23 | Amsterdam/ NL | La Rochelle/France | 700 NM | € 1170 ,- | 13 | P0523 | fully booked |
21 Mei ’23 | La Rochelle/France | Oostende/Belgium | 590 NM | € 1080,- | 12 | P0623 | available |
04 Jun ’23 | Oostende/Belgium | Copenhagen/Denmark | 630 NM | € 1350,- | 15 | P0723 | available |
03 Mei ’23 | Amsterdam/NL | Copenhagen/ DK | Entire 1st leg | € 3200,- | 40 | E1 | |
21 Jun ’23 | Copenhagen/Denmark | Gudhjem/Denmark | 100 NM | € 180,- | 2 | P0823 | only bookable in combination with the trip before or after |
23 Jun ’23 | Gudhjem/Denmark | Pasaia/Spain | 1500 NM | € 2070,- | 23 | P0923 | available |
21 Jul ’23 | Pasaia/Spain | Copenhagen/Denmark | 1400 NM | € 1800,- | 20 | P1023 | available |
21 Jun ’23 | Copenhagen/Denmark | Copenhagen/Denmark | Entire 2nd leg | € 3760 ,- | 45 | E2 | |
17 Aug ’23 | Copenhagen/Denmark | La Rochelle/France | 1260 NM | € 1980,- | 22 | P1123 | available |
11 Sep ’23 | La Rochelle/France | Copenhagen/Denmark | 1260 NM | € 1980,- | 22 | P1223 | available |
04 Oct ’23 | Copenhagen/Denmark | Den Helder/Netherlands | 580 NM | € 900,- | 10 | P1323 | fully booked |
17 Aug ’23 | Copenhagen/Denmark | Den Helder, Netherlands | Entire 3rd leg | € 4320,- | 54 | E3 | |
entire summer voyage | | 2023 | | €9.730,- | 139 | EAR | |
Zeilschema Tres Hombres Winter 2023/2024
Sign on | From | To | Distance | Cost | Average days sea / port | Booking no. | Info |
19 NOV ’23 | Den Helder, NL | Douarnenez, France | 520 NM | € 900,- | 10 | P1423 | |
02 DEC ’23 | Douarnenez, France | St. Cruz de la Palma | 1400 NM | € 2.250,- | 25 | P1523 | |
Nov. 19 ’23 | Den Helder, NL | St. Cruz de la Palma | Entire 1st leg | € 2.975,- | 35 | E1 | |
| | | | | | | |
29 DEC ’23 | St. Cruz de la Palma, Spain | Fort-de-France, Martinique | Entire 2nd leg | € 3.150,- | 35 | E2 | fully booked |
| | | | | | | |
02 FEB ’24 | Fort-de-France, Martinique | Bridgetown, Barbados | 120 NM | € 540,- | 6 | P0124 | fully booked |
09 FEB ’24 | Bridgetown, Barbados | Boca Chica, Dom. Rep. | 562 NM | € 1.260,- | 14 | P0224 | fully booked |
FEB 02 ’24 | Fort-de-France/Martinique | Boca Chica, Dom. Rep. | Entire 3rd leg | € 1.700,- | 20 | E3 | |
01 MAR ’24 | Boca Chica, Dom. Rep. | Horta, Azores | 2504 NM | € 2.610,- | 29 | P0324 | available |
09 APR ’24 | Horta, Azores | Amsterdam, Netherlands | 1.638 NM | € 1.620,- | 18 | P0424 | available |
MAR 01 ’24 | Boca Chica, Dom. Rep. | Amsterdam, Netherlands | Entire 4th leg | € 3.995,- | 47 | E4 | |
Entire Atlantic | Round Voyage | 2023/2024 | | € 10.960,- | 137 | EAR | |
| | | | | | | |