Zeilschema Tres Hombres Winter 2024/2025
Zeilschema Tres Hombres Zomer 2025
Zeilschema Tres Hombres Winter 2025/2026
Zeilschema Tres Hombres Winter 2024/2025
Sign on | From | To | Distance | Cost | Average days sea / port | Booking no. | Info |
17 Nov. ’24 | Den Helder, NL | Douarnenez, France | 520 NM | € 900,- | 10 | P1224 | Fully booked |
30 NOV ’24 | Douarnenez, France | St. Cruz de la Palma | 1400 NM | € 2.250,- | 25 | P1324 | Fully booked |
Nov. 17 ’24 | Den Helder, NL | St. Cruz de la Palma | Entire 1st leg | € 2.975,- | 35 | E1 | Fully booked |
| | | | | | | |
27 DEC ’24 | St. Cruz de la Palma, Spain | Fort-de-France, Martinique | Entire 2nd leg | € 3.150,- | 35 | E2 | Fully booked |
| | | | | | | |
31 JAN ’25 | Fort-de-France, Martinique | Bridgetown, Barbados | 120 NM | € 540,- | 6 | P0125 | Fully booked |
07 FEB ’25 | Bridgetown, Barbados | Boca Chica, Dom. Rep. | 562 NM | € 1.260,- | 14 | P0225 | Fully booked |
31 JAN ’25 | Fort-de-France/Martinique | Boca Chica, Dom. Rep. | Entire 3rd leg | € 1.700,- | 20 | E3 | Fully booked |
27 FEB ’25 | Boca Chica, Dom. Rep. | Horta, Azores | 2504 NM | € 2.610,- | 29 | P0325 | Fully booked |
07 APR ’25 | Horta, Azores | Amsterdam, Netherlands | 1.638 NM | € 1.620,- | 18 | P0425 | Fully booked |
27 FEB ’25 | Boca Chica, Dom. Rep. | Amsterdam, Netherlands | Entire 4th leg | € 3.995,- | 47 | E4 | Fully booked |
Entire Atlantic | Round Voyage | 2024/2025 | | € 10.960,- | 137 | EAR | Fully booked |
| | | | | | | |
Zeilschema Tres Hombres Zomer 2025
Sign on | From | To | Distance | Cost | Average days sea / port | Booking no. | Info |
11 May ’25 | Amsterdam/ NL | Den Helder/Netherlands | 50 NM | € 180 ,- | 2 | P0525 | Fully booked |
18 May ’25 | Den Helder/Netherlands | Oostende/Belgium | 130 NM | € 450,- | 5 | P0625 | Fully booked |
25 May ’25 | Oostende/Belgium | Blankenberge/Belgium | 14 NM | € 90,- | 1 | P0725 | Fully booked |
1 Jun ’25 | Blankenberge/Belgium | Getaria/Spain | 723 NM | € 1.170,- | 13 | P0825 | Fully booked |
18 Jun ’25 | Getaria/Spain | Copenhagen/Denmark | 1400 NM | € 2.160,- | 24 | P0924 | |
11 May ’25/b> | Amsterdam/NL | Copenhagen/ DK | Entire 1st leg | € 3.825,- | 45 | E1 | Fully booked |
16 Jul’ 25 | Copenhagen/Denmark | La Rochelle/France | 1260 NM | € 1.800,- | 20 | P1025 | Fully booked |
08 Aug ’25 | La Rochelle/France | Amsterdam/Netherlands | 700 NM | € 1.080,- | 12 | P1125 | Fully booked |
16 Jul’ 25 | Copenhagen/ DK | Amsterdam/NL | Entire 2nd leg | € 2.720,- | 32 | E2 | Fully booked |
24 Aug ’25 | Amsterdam/Netherlands | Copenhagen/Denmark | 570 NM | € 900,- | 10 | P1225 | Fully booked |
08 Sep ’25 | Copenhagen/Denmark | Gudhjem/Denmark | 100 NM | € 270,- | 3 | P1325 | Can only be booked in combination with the trip before or after. |
12 Sep ’25 | Gudhjem/Denmark | Den Helder/Netherlands | 626 NM | € 1.080,- | 12 | P1425 | Fully booked |
24 Aug’ 25 | Amsterdam/Netherlands | Den Helder/Netherlands | Entire 3rd leg | € 2.125,- | 25 | E3 | Fully booked |
entire summer voyage | | 2025 | | €8.160,- | 102 | EAR | |
Zeilschema Tres Hombres Winter 2025/2026
Inhoud tab
Sign on | From | To | Distance | Cost | Average days sea / port | Booking no. | Info |
16 NOV ’25 | Den Helder, NL | Douarnenez, France | 520 NM | € 1.000,- | 10 | P1525 | |
29 NOV ’25 | Douarnenez, France | St. Cruz de la Palma | 1400 NM | € 2.500,- | 25 | P1625 | |
Nov. 16 ’25 | Den Helder, NL | St. Cruz de la Palma | Entire 1st leg | € 3.325,- | 35 | E1 | |
| | | | | | | |
26 DEC ’25 | St. Cruz de la Palma, Spain | Fort-de-France, Martinique | Entire 2nd leg | € 3.325,- | 35 | E2 | |
| | | | | | | |
30 JAN ’26 | Fort-de-France, Martinique | Bridgetown, Barbados | 120 NM | € 600,- | 6 | P0126 | |
06 FEB ’26 | Bridgetown, Barbados | Boca Chica, Dom. Rep. | 562 NM | € 1.400,- | 14 | P0226 | |
JAN 30 ’26 | Fort-de-France/Martinique | Boca Chica, Dom. Rep. | Entire 3rd leg | € 1.900,- | 20 | E3 | |
26 ‘FEB ’26 | Boca Chica, Dom. Rep. | Horta, Azores | 2504 NM | € 2.900,- | 29 | P0326 | |
06 APR ’26 | Horta, Azores | Amsterdam, Netherlands | 1.638 NM | € 1.800,- | 18 | P0426 | |
FEB 26 ’26 | Boca Chica, Dom. Rep. | Amsterdam, Netherlands | Entire 4th leg | € 4.465,- | 47 | E4 | |
Entire Atlantic | Round Voyage | 2025/2026 | | € 12.330,- | 137 | EAR | |
| | | | | | | |