Tres Hombres - Sailing Along!
crossing the ocean to the carib and backFrom Den Helder, Netherlands to Amsterdam, Netherlands passing by approx 11 ports / islands on your way to the Caribean and back.
approx:
9936 Nautical Miles
150 average days at sea /in port
Crossing the ocean with Tres Hombres is something special. Whales, Dolphins, sharks and the famous trade winds which will push you towards the Carribean. Tres Hombres already crossed the ocean several times and you can join her for her next trip!
Change your life
Check this years sailing schedules for the dates, fees and booking nr.
Please be aware that places and dates can change due to weather circumstances or cargo requests!
Entire First Leg
Den Helder, Netherlands sailing South
Approx:
1861 Nautical Miles
42 average days at sea /in port
Sail the English Channel, past the White Cliffs of Dover into the western coast of France! Fill the cargo hold with wine and sail along to the island of la Palma.. What you’ll find there are hand rolled sigars, organic rum and fantastic views!
Join the crew
Check this years sailing schedules for the dates, fees and booking nr.
Please be aware that places and dates can change due to weather circumstances or cargo requests!
Crossing the ocean
only using windpower
aprox:
3067 Nautical Miles
46 average days at sea /in port
Crossing the ocean westward is an amazing experience. Together with your fellow crew members you’ll spend hours, days and maybe even weeks on the beautiful great wide ocean. You’ll steer, navigate, set and take down sails learn about maintenance and help the cook.
Sailing cargo
Check this years sailing schedules for the dates, fees and booking nr.
Please be aware that places and dates can change due to weather circumstances or cargo requests!
Eastward ocean crossing
approx:
5008 Nautical Miles
60 average days at sea /in port
Crossing the ocean with Tres Hombres is something special. Whales, Dolphins and sharks. With the cargo gold entirely filled up Tres Hombres races back to Amsterdam. Stopping over at the Acores and maybe the UK.
Squarerig seamanship
Check this years sailing schedules for the dates, fees and booking nr.
Please be aware that places and dates can change due to weather circumstances or cargo requests!
Sailing schedule ocean crossings 15/16
Signing on | From | To | Nautical miles | Fee (€) | Average days | nr. |
---|---|---|---|---|---|---|
Sailing South | Mediterranean Odyssey | |||||
Oct. 31 2016 | Den Helder, Netherlands | Brixham, UK - Douarnenez, Fr - Sines, Port - Alicante, Esp - Barcelona, Esp - Messina, It - Greek Islands, Greece - Kalamater, Greece | 3.062 | € 4,950,- | 71 | Leg 1 No Sign on |
Sailing West | Adriatic Odyssey | |||||
January 10 2017 | Kalamater, Greece | Split, Croa - Venice, It - Bari, It - Cagliari, It - Alicante, Esp - Sines, Port - Falmouth, UK - Den Helder, NL | 4.347 | € 4,950,- | 71 | Leg 2 No Sign on |
European Grand Tour | ||||||
Oct. 31 2016 | Den Helder, Netherlands | Brixham, UK - Douarnenez, Fr - Sines, Port - Alicante, Esp - Barcelona, Esp - Messina, It - Greek Islands, Greece - Kalamater, Greece - Split, Croa - Venice, It - Bari, It - Cagliari, It - Alicante, Esp - Sines, Port - Falmouth, UK - Den Helder, NL | 7.409 | € 7.950 | 142 | EGT No Sign on |
Sailing schedule ocean crossings 16/17
Sign on | From | To | Distance NM | Fee | Average days sea / port | Booking Nr |
---|---|---|---|---|---|---|
Oct. 8th 2017 | Den Helder, Netherlands | Douarnenez, France | 531 | € 935,- | 11 | P1917 Sign on |
Oct. 18th 2017 | Douarnenez, France | Santa Cruz de La Palma | 1114 | € 1.870,- | 22 | P2017Sign on |
Oct. 8th 2017 | Den Helder, NL | Sa. Cruz de La Palma | Entire first leg | € 2.640,- | 33 | E1Sign on |
Sign on | ||||||
Nov. 13th 2017 | Santa Cruz de La Palma | Sint Maarten | 2750 | € 2.805,- | 33 | P2117Sign on |
Dec. 8th 2017 | Sint Maarten | Brigdetown, Barbados | 360 | € 765,- | 9 | P2217Sign on |
Nov. 13th 2017 | Sa. Cruz de La Palma | Bridgetown, Barb. | Entire second leg | € 3.360,- | 42 | E2Sign on |
Sign on | ||||||
Dec. 17th 2017 | Bridgetown, Barbados | Santa Marta, Colombia | 885 | € 1.275,- | 15 | P2317Sign on |
Jan. 1st 2018 | Santa Marta, Colombia | Kingston, Jamaica | 438 | € 1.190,- | 14 | P0118Sign on |
Jan. 14th 2018 | Kingston, Jamaica | Boca Chica, Dom. Rep. | 428 | € 1.785,- | 21 | P0218Sign on |
Dec. 17th 2017 | Bridgetown, Barb. | Boca Chica, Do. Rep. | Entire third leg | € 4.000,- | 50 | E3Sign on |
Sign on | ||||||
Feb. 4th 2018 | Boca Chica, Dom. Rep. | Charleston, South. Caro. | 1190 | € 1.700,- | 20 | P0318Sign on |
Feb. 25th 2018 | Charleston, South. Caro. | Boca Chica, Dom. Rep. | 1190 | € 1.700,- | 20 | P0418Sign on |
Feb. 4th 2018 | Boca Chica, Do. Rep. | Boca Chica, Do. Rep. | Entire fourth leg | € 3.200,- | 40 | E4Sign on |
Sign on | ||||||
March 18th 2018 | Boca Chica, Do. Rep. | Horta, Azores | 2.504 | € 3.060,- | 36 | P0518Sign on |
April 18th 2018 | Horta, Azores | Douarnenez, France | 2.504 | € 1.870,- | 22 | P0618Sign on |
May 10th 2018 | Douarnenez, France | Amsterdam, Netherlands | 505 | € 935,- | 11 | P0718Sign on |
March 18th 2018 | Boca Chica, Do. Rep. | Amsterdam, NL | Entire fifth leg | € 5.520,- | 69 | E5Sign on |
Entire Atlantic | Round Voyage | 2017/2018 | €14.040,- | 234 | E1-5Sign on | |
More info
Direct distance This is the shortest possible distance between two harbors. The Tres Hombres being a true sailing ship without an engine, this distance is rarely the actual sailed distance. In other words, the ship usually sails many miles more than the direct distance. At the end of a leg of journey, the captain will inform you how many miles have been covered in reality. Fee This is the price in euros for said journey per person. In exchange you sail along and acquire a practical education in seamanship. In addition to the journey fee, we expect you to take part in watches and chores such as maintenance, sailing, cleaning, steering and being on the lookout. In the fee are included the ship’s meals: breakfast, lunch and dinner and coffee and tea. Not included are transfers to and from the ship. Average journey/port stay This is the estimated time at sea or in a harbor. The ship being dependent for the duration of her trips on weather and wind, this period may vary. If the ship arrives ahead of schedule at its destination, the days in port ahead of schedule are part of the journey. Booking number This number is a purely administrative number used for keeping score of persons on board.The route may be altered, depended on freight and weather.
Full Atlantic Roundtrip. If you are intent on becoming a true seaman and a taste of life as a seaman, this is your trip! During this 8 month journey you will acquire adequate time and experience as an able-bodied seaman.